LLM Token Counter & AI Cost Calculator
Count the tokens in your text or prompt and estimate the cost across GPT-5, Claude and Gemini. Exact OpenAI counting and per-call and monthly cost estimates.
0
Tokens (OpenAI)
0
Characters
0
Words
—
Characters/token
Estimated for Claude≈ 0
Estimated for Gemini≈ 0
API cost calculator
Estimate how much you would spend per call and per month on each model.
| Model | Cost / call | Cost / month | Context |
|---|---|---|---|
| GPT-5.6 Sol | $0.02 | $20 | 400k |
| GPT-5.6 Terra | $0.01 | $10 | 400k |
| GPT-5.6 Luna | $0.004 | $4 | 400k |
| GPT-5.4 mini | $0.003 | $3 | 400k |
| GPT-5.4 nano | $0.00083 | $0.825 | 400k |
| Claude Opus 4.8 | $0.0175 | $17.5 | 1M |
| Claude Sonnet 5 | $0.0105 | $10.5 | 1M |
| Claude Haiku 4.5 | $0.0035 | $3.5 | 200k |
| Gemini 3.1 Pro | $0.008 | $8 | 1M |
| Gemini 3.5 Flash | $0.006 | $6 | 1M |
| Gemini 3.1 Flash-Lite | $0.001 | $1 | 1M |
| Gemini 2.5 Flash | $0.00155 | $1.55 | 1M |
| Gemini 2.5 Flash-LiteCheapest | $0.0003 | $0.3 | 1M |
Token counts are exact for OpenAI models (o200k tokenizer). For Claude and Gemini they are estimates: recent Claude models (Opus 4.8, Sonnet 5) use a tokenizer that produces ~30% more tokens for the same text, and Gemini uses its own. Treat it as a close approximation.
All counting happens in your browser. Your text is never sent to any server or stored.
Reviews & ratings
—
0 reviews
5★
0
4★
0
3★
0
2★
0
1★
0
No reviews yet. Be the first to leave one!